Bosses

Name:
ID Name Lvl. Kind AI type HP MP XP SP
25744 Ikuntai Ikuntai 25 raidboss Fighter 56644 259 1589296 122871
25166 Ikuntai Ikuntai 25 raidboss Fighter 56644 259 1589296 122871
25800 Mammon Collector Talos Mammon Collector Talos 25 raidboss Fighter 43316 259 2541012 79280
25429 Mammon Collector Talos Mammon Collector Talos 25 raidboss Fighter 43316 259 2541012 79280
25019 Pan Dryad Pan Dryad 25 raidboss Fighter 86633 259 2541012 79280
25076 Princess Molrang Princess Molrang 25 raidboss Fighter 43316 259 2541012 79280
25369 Soul Scavenger Soul Scavenger 25 raidboss Fighter 43316 259 2541012 79280
25149 Zombie Lord Crowl Zombie Lord Crowl 25 raidboss Fighter 43316 259 2541012 79280
25747 Zombie Lord Crowl Zombie Lord Crowl 25 raidboss Fighter 43316 259 2541012 79280
18555 Ol Ariosh Ol Ariosh 26 boss OiAriosh 60567 1365 397272 23285
25365 Patriarch Kuroboros Patriarch Kuroboros 26 raidboss Priest 90072 273 2487618 84828
25360 Tiger Hornet Tiger Hornet 26 raidboss Fighter 45036 273 2487618 84828
25333 Anakazel Anakazel 28 raidboss Fighter 81413 301 1673031 68097
25272 Partisan Leader Talakin Partisan Leader Talakin 28 raidboss Fighter 97968 301 2390045 97281
25038 Tirak Tirak 28 raidboss Fighter 48984 301 2390045 97281
25095 Elf Renoa Elf Renoa 29 raidboss Mystic 51236 315 2345715 104160
29129 Lost Captain Lost Captain 29 raidboss Fighter 51628 315 5013133 233765
25112 Agent of Beres Meana Agent of Beres Meana 30 raidboss Fighter 53690 329 2308288 111484
25188 Apepi Apepi 30 raidboss Fighter 107380 329 2308288 111484
25501 Boss Akata Boss Akata 30 raidboss Fighter 53690 329 2308288 111484